Running up the numbers to emerge as the most streamed song in South Africa across all major streaming platforms in 2023 was clearly not enough. K.O, Young Stunna and Blxckie's megahit 'SETE', is on pace to become of the long-running number ones on the Channel O Top 30!
The single is taken from K.O's 4th studio album SR3. The 14-track project boasts a slew of high-powered collaborations, including Msaki, Sarkodie, Zuma and Pabi Cooper.
'Ngeke', which effectively became the final lead single from Big Nuz last year, following Mampintsha's passing, holds steady at #2. The rise of Aymos takes a big boost as his single 'Fatela' with Ami Faku, lands at #3. AKA and Nasty C's 'Lemons (Lemonade)' at #4. The song has previously spent weeks at #1. It's taken from the late rapper's 2023 studio album, MASS COUNTRY.
The album has also spawned such hits as Company and Paradise.
Deep London and Boohle's viral hit 'Hamba Wena', which had dance trends on Tik Tok on a chokehold in the summer of 2022, wraps the Top 5 this week. Here is the rest of the chart:
SONG | ARTIST | LAST WEEK | CURRENT WEEK |
Sete | K.O. ft Youngstunna & Blxckie | 1 | 1 |
Ngeke | Big Nuz ft Dj Yanza | 2 | 2 |
Fatela | Amyos ft Ami Faku | 3 | 3 |
Lemons Lemonade | AKA ft Nasty C | 4 | 4 |
Hamba Wena | Deep London ft Boohle | 5 | 5 |
Amazwi | Skye Wanda | 6 | 6 |
Ngiyeza | Lwah Ndlunkulu | 7 | 7 |
Dear my love | Big Zulu ft K.O, Xowla & Siya Ntuli | 8 | 8 |
Sibaningi | Nomfundo Moh ft Kwesta | 9 | 9 |
All in you | Senior Oat ft Kemy Cheinda | 10 | 10 |
Paradise | AKA ft Musa Keys & Gyakie | 11 | 11 |
Qoma | Blaq Diamond ft Big Zulu & Siya Ntuli | 12 | 12 |
Osama | Zakes Bantwini & Kasango | 13 | 13 |
Bazokhuluma | Kelly Khumalo ft Mthunzi & Zakwe | 14 | 14 |
Langa Linye | Mduduzi Ncube ft Zakwe & Zamo Cofi | 15 | 15 |
Gibela | Xowla ft Dj Tira | 16 | 16 |
Ngigcwele Ngawe | Thee Legacy | 17 | 17 |
Senatla | Malome Vector | 18 | 18 |
Collide | Lady Zamar | 19 | 19 |
Mali Eningi | Big Zulu ft Riky Rik & Intaba Yase Dubai | 20 | 20 |
Mamela | Micasa | 21 | 21 |
Fireworks | Aubrey Qwana ft Blaq Diamond | 22 | 22 |
Miya Miya | TDK Macasette ft Various artists | 23 | 23 |
Dilo Di Txetxitse | Prince Benza ft Dr Malinga | 24 | 24 |
Shine | Elaine | 25 | 25 |
Jaiva | Group Chat | 26 | 26 |
Healer Ntliziyo Yam | Gaba Cannal ft RusselZuma & Geaorge Lesley | 27 | 27 |
Sofa Silahlane | Wanitwa Mos & Master KG ft Nkosazana Daughter | 28 | 28 |
Speak | Loyiso | 29 | 29 |
10K | Mafikizolo ft Sjava | 30 | 30 |
The Channel O Top 30 airs every Saturday at 10:00 on Channel O, DStv channel 320.